NO CHRISTMAS CUT-OFF DATE!
Rush and/or Expedited Shipping Charges May Apply!
IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
Personalized Paper Cups | Custom Printed Paper Cups
Personalized Paper Cups
& product interests to locate a dealer near you.
Personalized Paper Cup Features:
- Screen Printed
- Great for Hot Beverages
- Single or Double Walled
- Poly Coated Interior
- PMS Color Matching Charge - $15(NET)
- No Extra Charge for 2-Sided or Wrapped Designs
- Lids Available for All Sizes except 4oz
- Recyclable
- Made & Printed in the USA
- Minimum Order - 25 Personalized Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 |
CUPAS4 | 4oz Paper Cups - Single Walled | 51.00 | 58.60 | 73.80 | 89.00 | 104.20 | 129.40 | 205.40 | 281.20 | 360.60 |
CUPAS8 | 8oz Paper Cups - Single Walled | 51.40 | 59.20 | 75.20 | 91.00 | 106.80 | 132.80 | 212.00 | 291.20 | 374.00 |
CUPAS12 | 12oz Paper Cups - Single Walled | 52.60 | 61.60 | 79.80 | 98.00 | 116.20 | 144.40 | 235.40 | 326.20 | 420.60 |
CUPAS16 | 16oz Paper Cups - Single Walled | 52.80 | 62.20 | 81.00 | 99.60 | 118.40 | 147.20 | 240.80 | 334.60 | 431.60 |
CUPAS20 | 20oz Paper Cups - Single Walled | 54.40 | 65.20 | 87.20 | 109.00 | 130.80 | 162.80 | 272.00 | 381.20 | 494.00 |
CUPAS24 | 24oz Paper Cups - Single Walled | 58.20 | 73.00 | 102.40 | 132.00 | 161.60 | 201.00 | 348.60 | 496.20 | 647.20 |
CUPAD8 | 8oz Paper Cups - Double Walled | 57.60 | 71.60 | 99.80 | 128.00 | 156.20 | 194.40 | 335.40 | 476.20 | 620.60 |
CUPAD12 | 12oz Paper Cups - Double Walled | 59.40 | 75.20 | 107.20 | 139.00 | 170.80 | 212.80 | 372.00 | 531.20 | 694.00 |
CUPAD16 | 16oz Paper Cups - Double Walled | 60.60 | 77.60 | 111.80 | 146.00 | 180.20 | 224.40 | 395.40 | 566.20 | 740.60 |
CUPAD20 | 20oz Paper Cups - Double Walled | 63.60 | 83.60 | 123.80 | 164.00 | 204.20 | 254.40 | 455.40 | 656.20 | 860.60 |
CUPAD24 | 24oz Paper Cups - Double Walled | 65.20 | 87.00 | 130.40 | 174.00 | 217.60 | 271.00 | 488.60 | 706.20 | 927.20 |
Additional Color Charge | 47.60 | 52.00 | 60.40 | 69.00 | 77.60 | 96.00 | 138.60 | 181.20 | 227.20 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | ||||||||||
LICUPA4 | 4oz Paper Cup Travel Lids | 4.20 | 8.20 | 16.20 | 23.80 | 31.20 | 38.20 | 75.00 | 112.60 | 150.00 |
LICUPA8 | 8oz Paper Cup Travel Lids | 3.00 | 6.00 | 11.60 | 17.00 | 22.20 | 27.20 | 53.40 | 80.00 | 106.80 |
LICUPA12/24 | 12-24oz Paper Cup Travel Lids | 3.20 | 6.20 | 12.20 | 18.00 | 23.60 | 29.00 | 56.80 | 85.00 | 113.40 |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 |
CUPAS4 | 4oz Paper Cups - Single Walled | 427.10 | 553.70 | 669.20 | 1,270.90 | 1,853.60 | 2,417.90 | 3,549.30 | 4,646.30 | 5,710.70 |
CUPAS8 | 8oz Paper Cups - Single Walled | 443.70 | 575.90 | 696.40 | 1,324.70 | 1,932.90 | 2,522.10 | 3,703.10 | 4,848.30 | 5,959.30 |
CUPAS12 | 12oz Paper Cups - Single Walled | 502.10 | 653.70 | 792.10 | 1,512.90 | 2,210.80 | 2,886.80 | 4,241.60 | 5,555.50 | 6,830.00 |
CUPAS16 | 16oz Paper Cups - Single Walled | 515.90 | 672.10 | 814.70 | 1,557.20 | 2,276.10 | 2,972.60 | 4,368.50 | 5,722.20 | 7,035.40 |
CUPAS20 | 20oz Paper Cups - Single Walled | 593.70 | 775.90 | 942.40 | 1,808.60 | 2,647.30 | 3,459.60 | 5,087.80 | 6,666.50 | 8,198.20 |
CUPAS24 | 24oz Paper Cups - Single Walled | 785.40 | 1,031.60 | 1,256.60 | 2,426.80 | 3,560.00 | 4,657.60 | 6,857.00 | 8,989.90 | 11,058.90 |
CUPAD8 | 8oz Paper Cups - Double Walled | 752.10 | 987.10 | 1,201.90 | 2,319.30 | 3,401.10 | 4,449.30 | 6,549.30 | 8,585.70 | 10,561.40 |
CUPAD12 | 12oz Paper Cups - Double Walled | 843.70 | 1,109.20 | 1,352.20 | 2,614.90 | 3,837.60 | 5,022.20 | 7,395.50 | 9,696.90 | 11,929.60 |
CUPAD16 | 16oz Paper Cups - Double Walled | 902.10 | 1,187.10 | 1,447.90 | 2,803.10 | 4,115.50 | 5,386.80 | 7,934.00 | 10,404.10 | 12,800.30 |
CUPAD20 | 20oz Paper Cups - Double Walled | 1,052.10 | 1,387.10 | 1,693.80 | 3,287.10 | 4,829.80 | 6,324.30 | 9,318.60 | 12,222.30 | 15,039.20 |
CUPAD24 | 24oz Paper Cups - Double Walled | 1,135.40 | 1,498.20 | 1,830.40 | 3,556.00 | 5,226.70 | 6,845.20 | 10,087.90 | 13,232.30 | 16,283.00 |
Additional Color Charge | 260.40 | 331.60 | 395.90 | 733.20 | 1,059.90 | 1,376.20 | 2,010.80 | 2,626.10 | 3,222.90 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | ||||||||||
LICUPA4 | 4oz Paper Cup Travel Lids | 187.60 | 250.10 | 312.60 | 625.10 | 922.20 | 1,190.60 | 1,730.90 | 2,238.90 | 2,717.60 |
LICUPA8 | 8oz Paper Cup Travel Lids | 133.40 | 177.90 | 222.40 | 444.60 | 655.90 | 846.70 | 1,230.90 | 1,592.20 | 1,932.60 |
LICUPA12/24 | 12-24oz Paper Cup Travel Lids | 141.70 | 189.10 | 236.20 | 472.40 | 696.90 | 899.60 | 1,307.90 | 1,691.80 | 2,053.30 |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
CUPAS4 | 4 oz | 2.5" | 2.375" | 1.75" | 2.35" | 6.35" | 1.5" | 20pkg / 50ct | 1000 | 8.9 | 11 | 12.8 | 10.0 | 13.5 | 84 | 790 | 40 x 48 x 87 | 70 |
CUPAS8 | 8 oz | 3.125" | 3.75" | 2.125" | 2.8" | 7.5" | 2.5" | 20pkg / 50ct | 1000 | 18.8 | 22 | 16.0 | 13.0 | 17.0 | 45 | 890 | 40 x 48 x 91 | 70 |
CUPAS12 | 12 oz | 3.5" | 4.375" | 2.375" | 3.25" | 8.55" | 2.65" | 20pkg / 50ct | 1000 | 27.4 | 35 | 19.8 | 13.0 | 21.3 | 28 | 810 | 40 x 48 x 91 | 70 |
CUPAS16 | 16 oz | 3.5" | 5.375" | 2.375" | 3.25" | 8.5" | 3.5" | 20pkg / 50ct | 1000 | 32.6 | 40 | 19.8 | 13.0 | 25.0 | 21 | 725 | 40 x 48 x 81 | 70 |
CUPAS20 | 20 oz | 3.5" | 6.0" | 2.5" | 3.35" | 8.15" | 4.25" | 15pkg / 40ct | 600 | 21.6 | 29 | 18.3 | 11.0 | 23.0 | 27 | 625 | 40 x 48 x 75 | 70 |
CUPAS24 | 24 oz | 3.5" | 7.0" | 2.5" | 3.5" | 8.5" | 4.65" | 20pkg / 25ct | 500 | 25.8 | 33 | 19.5 | 13.0 | 20.8 | 28 | 765 | 40 x 48 x 90 | 70 |
CUPAD8 | 8 oz | 3.125" | 3.75" | 2.125" | 2.8" | 7.5" | 2.5" | 70 | ||||||||||
CUPAD12 | 12 oz | 3.5" | 4.375" | 2.375" | 3.25" | 8.55" | 2.65" | 70 | ||||||||||
CUPAD16 | 16 oz | 3.5" | 5.375" | 2.375" | 3.25" | 8.5" | 3.5" | 70 | ||||||||||
CUPAD20 | 20 oz | 3.5" | 6.0" | 2.5" | 3.35" | 8.15" | 4.25" | 70 | ||||||||||
CUPAD24 | 24 oz | 3.5" | 7.0" | 2.5" | 3.5" | 8.5" | 4.65" | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.