We Currently Are Not Accepting Any Rush Orders! Please Allow For Longer 5-7 Business Day Production Times!
Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
Personalized White Linun Napkins | Custom Printed White Linun Napkins
Personalized White Linun Napkins

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized White Linun Napkin Features:
- White Napkins Only
- Imprint Methods Available
- Hot Stamping
- Ink Offset
- Screen Printing
- Deboss
- Emboss (20% Upcharge)
- PMS Color Matching Charge - $6.25 (G/V)
- Recyclable
- Made & Printed in the USA
- Minimum Order - 25 Personalized Napkins.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
NALIBWHI | Linun White Beverage Napkins | 30.80 | 37.00 | 53.40 | 66.60 | 79.80 | 93.20 | 159.40 | 225.80 | 292.20 | |
NALILWHI | Linun White Luncheon Napkins | 32.60 | 40.60 | 61.20 | 79.80 | 99.00 | 118.80 | 213.20 | 295.00 | 371.40 | |
NALITWHI | Linun White Guest Towels | 33.40 | 42.00 | 64.40 | 84.60 | 105.60 | 127.20 | 230.40 | 319.80 | 403.20 | |
NALIDWHI | Linun White Dinner Napkins | 34.00 | 43.40 | 67.00 | 88.60 | 111.00 | 134.20 | 244.40 | 340.20 | 429.40 | |
Additional Color Charge | 27.40 | 30.20 | 38.80 | 44.80 | 50.80 | 56.80 | 86.80 | 116.80 | 146.80 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
NALIBWHI | Linun White Beverage Napkins | 342.70 | 435.60 | 531.10 | 1,025.60 | 1,505.40 | 1,971.10 | 2,903.90 | 3,810.30 | 4,625.80 | |
NALILWHI | Linun White Luncheon Napkins | 438.40 | 559.40 | 683.20 | 1,325.40 | 1,948.40 | 2,553.10 | 3,764.50 | 4,941.30 | 6,000.30 | |
NALITWHI | Linun White Guest Towels | 477.10 | 609.20 | 744.60 | 1,446.20 | 2,126.90 | 2,787.80 | 4,111.30 | 5,397.00 | 6,554.20 | |
NALIDWHI | Linun White Dinner Napkins | 508.70 | 650.20 | 795.10 | 1,545.60 | 2,273.80 | 2,980.60 | 4,396.50 | 5,771.80 | 7,009.70 | |
Additional Color Charge | 166.70 | 208.40 | 251.40 | 474.90 | 691.70 | 902.10 | 1,323.90 | 1,733.40 | 2,102.10 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 5-7 | 5-7 | 7-10 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Folded Napkin Dimensions * | Case | Pallet | |||||||||||
Item # | Size | Width | Height | Fold | Imprint Area | Qty | Weight | Dim Weight | Dimensions | Cases | Weight | Dimensions | Class |
NALIBWHI | Beverage | 5.0" | 5.0" | 1/4 | 3.75" x 3.75" | 70 | |||||||
NALILWHI | Luncheon | 6.5" | 6.5" | 1/4 | 4.50" x 4.50" | 70 | |||||||
NALITWHI | Towel | 4.25" | 7.75" | 1/6 | 3.25" x 4.75" | 70 | |||||||
NALIDWHI | Dinner | 8.0" | 8.0" | 1/4 | 4.75" x 4.75" | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.