IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
Personalized Black & Kraft Paper Cups | Custom Printed Black & Kraft Paper Cups
Personalized Black & Kraft Paper Cups
& product interests to locate a dealer near you.
Personalized Black & Kraft Paper Cup Features:
- Screen Printed
- Great for Hot Beverages
- Double Walled
- Poly Coated Interior
- PMS Color Matching Charge - $15(NET)
- Lids Available for All Sizes
- Recyclable
- Made & Printed in the USA
- Minimum Order - 25 Personalized Cups.
| ITEM CODE | 12 OZ. | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 |
| CUPAD12BLA1C | 1 Color | 64.97 | 86.62 | 129.90 | 173.18 | 216.46 | 259.74 | 476.15 | 692.57 | 908.98 |
| CUPAD12BLA2C | 2 Color | 113.95 | 141.23 | 195.80 | 250.36 | 304.92 | 359.49 | 632.31 | 905.13 | 1177.95 |
| CUPAD12BLA1CW | 1 Color Wrap | 65.51 | 87.69 | 132.05 | 176.40 | 220.76 | 265.12 | 486.90 | 708.69 | 930.48 |
| CUPAD12BLA2CW | 2 Color Wrap | 115.02 | 143.38 | 200.10 | 256.81 | 313.52 | 370.24 | 653.81 | 937.38 | 1220.95 |
| LIDPA12 | LIDS | 5.40 | 10.80 | 21.20 | 31.20 | 40.80 | 50.00 | 98.40 | 147.60 | 196.80 |
| 16 OZ. | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
| CUPAD16BLA1C | 1 Color | 66.44 | 89.54 | 135.76 | 181.97 | 228.18 | 274.39 | 505.45 | 736.50 | 967.56 |
| CUPAD16BLA2C | 2 Color | 116.05 | 145.44 | 204.20 | 262.97 | 321.74 | 380.51 | 674.35 | 968.19 | 1262.04 |
| CUPAD16BLA1CW | 1 Color Wrap | 67.10 | 90.86 | 138.38 | 185.90 | 233.43 | 280.95 | 518.57 | 756.19 | 993.81 |
| CUPAD16BLA2CW | 2 Color Wrap | 117.36 | 148.05 | 209.43 | 270.81 | 332.19 | 393.57 | 700.48 | 1007.38 | 1314.29 |
| LIDPA12 | LIDS | 5.40 | 10.80 | 21.20 | 31.20 | 40.80 | 50.00 | 98.40 | 147.60 | 196.80 |
| 20 OZ. | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
| CUPAD20BLA1C | 1 Color | 68.82 | 94.32 | 145.30 | 196.28 | 247.26 | 298.24 | 553.15 | 808.07 | 1062.98 |
| CUPAD20BLA2C | 2 Color | 119.15 | 151.63 | 216.60 | 281.56 | 346.52 | 411.49 | 736.31 | 1061.13 | 1385.95 |
| CUPAD20BLA1CW | 1 Color Wrap | 69.64 | 95.94 | 148.55 | 201.15 | 253.76 | 306.37 | 569.40 | 832.44 | 1095.48 |
| CUPAD20BLA2CW | 2 Color Wrap | 120.77 | 154.88 | 223.10 | 291.31 | 359.52 | 427.74 | 768.81 | 1109.88 | 1450.95 |
| LIDPA12 | LIDS | 5.40 | 10.80 | 21.20 | 31.20 | 40.80 | 50.00 | 98.40 | 147.60 | 196.80 |
| Approximate Production Time (Business Days) |
4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
| Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | ||||||||||
| ITEM CODE | 12 OZ. | 1,500 | 2,000 | 2,500 | 5,000 | 7,500 | 10,000 | 15,000 | 20,000 | 25,000 |
| CUPAD12BLA1C | 1 Color | 1117.72 | 1478.26 | 1808.65 | 3524.03 | 5184.95 | 6793.97 | 10017.51 | 13143.37 | 16175.92 |
| CUPAD12BLA2C | 2 Color | 1435.75 | 1890.28 | 2306.36 | 4468.45 | 6561.91 | 8589.94 | 12653.36 | 16593.65 | 20416.31 |
| CUPAD12BLA1CW | 1 Color Wrap | 1144.58 | 1514.08 | 1852.69 | 3610.69 | 5312.88 | 6961.87 | 10265.49 | 13469.00 | 16576.88 |
| CUPAD12BLA2CW | 2 Color Wrap | 1489.48 | 1961.91 | 2394.44 | 4641.77 | 6817.76 | 8925.74 | 13149.32 | 17244.90 | 21218.23 |
| LIDPA12 | LIDS | 245.74 | 327.70 | 409.67 | 819.17 | 1208.68 | 1560.38 | 2268.43 | 2934.16 | 3561.41 |
| 16 OZ. | 1,500 | 2,000 | 2,500 | 5,000 | 7,500 | 10,000 | 15,000 | 20,000 | 25,000 | |
| CUPAD16BLA1C | 1 Color | 1190.92 | 1575.86 | 1928.65 | 3760.16 | 5533.52 | 7251.47 | 10693.20 | 14030.64 | 17268.45 |
| CUPAD16BLA2C | 2 Color | 1540.82 | 2030.36 | 2478.59 | 4807.36 | 7062.20 | 9246.58 | 13623.17 | 17867.13 | 21984.41 |
| CUPAD16BLA1CW | 1 Color Wrap | 1223.72 | 1619.59 | 1982.42 | 3865.96 | 5689.71 | 7456.47 | 10995.97 | 14428.21 | 17758.00 |
| CUPAD16BLA2CW | 2 Color Wrap | 1606.10 | 2117.41 | 2585.62 | 5017.96 | 7373.09 | 9654.62 | 14225.81 | 18658.48 | 22958.83 |
| LIDPA12 | LIDS | 245.74 | 327.70 | 409.67 | 819.17 | 1208.68 | 1560.38 | 2268.43 | 2934.16 | 3561.41 |
| 20 OZ. | 1,500 | 2,000 | 2,500 | 5,000 | 7,500 | 10,000 | 15,000 | 20,000 | 25,000 | |
| CUPAD20BLA1C | 1 Color | 1310.14 | 1734.82 | 2124.10 | 4144.75 | 6101.25 | 7996.61 | 11793.72 | 15475.77 | 19047.90 |
| CUPAD20BLA2C | 2 Color | 1695.65 | 2236.80 | 2732.42 | 5306.82 | 7799.51 | 10214.29 | 15052.40 | 19743.90 | 24295.36 |
| CUPAD20BLA1CW | 1 Color Wrap | 1350.75 | 1788.97 | 2190.67 | 4275.75 | 6294.63 | 8250.42 | 12168.57 | 15968.00 | 19654.00 |
| CUPAD20BLA2CW | 2 Color Wrap | 1776.87 | 2345.09 | 2865.56 | 5568.82 | 8186.26 | 10721.90 | 15802.10 | 20728.36 | 25507.56 |
| LIDPA12 | LIDS | 245.74 | 327.70 | 409.67 | 819.17 | 1208.68 | 1560.38 | 2268.43 | 2934.16 | 3561.41 |
| Approximate Production Time (Business Days) |
4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | |
| Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
| Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | ||||||||||
| Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
| Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
| CUPAD12BLA | 12 oz | 3.5" | 4.375" | 2.375" | 3.25" | 8.55" | 2.65" | 70 | ||||||||||
| CUPAD16BLA | 16 oz | 3.5" | 5.375" | 2.375" | 3.25" | 8.5" | 3.5" | 70 | ||||||||||
| CUPAD20BLA | 20 oz | 3.5" | 6.0" | 2.5" | 3.35" | 8.15" | 4.25" | 70 | ||||||||||
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.




























