IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
We Currently Are Not Accepting Any Same Day or 24 Hour Rush Orders! We Appreciate Your Patience!
Personalized Clear Soft Plastic Cups
Personalized Clear Soft Plastic Cups
& product interests to locate a dealer near you.
Personalized Clear Soft Plastic Features:
- Screen Printed
- PMS Color Matching Charge - $15(NET)
- No Extra Charge for 2-Sided or Wrapped Designs
- Lids Available for All Sizes
- Recyclable (#1-Polyethylene)
- BPA Free
- Made & Printed in the USA
- Minimum Order - 25 Personalized Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 |
CUSP3CLR | 3oz Clear Soft Plastic Cups | 50.60 | 57.60 | 71.80 | 85.80 | 100.00 | 124.20 | 194.80 | 265.60 | 339.60 |
CUSP8CLR | 8oz Clear Soft Plastic Cups | 52.60 | 61.80 | 80.00 | 98.20 | 116.60 | 144.80 | 228.60 | 317.20 | 396.00 |
CUSP9CLR | 9oz Clear Soft Plastic Cups | 53.60 | 63.80 | 84.40 | 104.80 | 125.20 | 155.60 | 249.60 | 348.60 | 436.80 |
CUSP10CLR | 10oz Clear Soft Plastic Cups | 53.80 | 64.00 | 84.60 | 105.20 | 126.00 | 156.60 | 251.20 | 351.00 | 439.80 |
CUSP12CLR | 12oz Clear Soft Plastic Cups | 53.80 | 64.20 | 85.00 | 105.80 | 126.60 | 157.40 | 252.80 | 353.40 | 443.00 |
CUSP16CLR | 16oz Clear Soft Plastic Cups | 54.00 | 64.40 | 85.40 | 106.20 | 127.20 | 158.20 | 254.40 | 355.80 | 446.00 |
CUSP20CLR | 20oz Clear Soft Plastic Cups | 55.00 | 66.40 | 89.40 | 112.20 | 135.20 | 168.20 | 273.80 | 384.80 | 483.60 |
CUSP24CLR | 24oz Clear Soft Plastic Cups | 57.60 | 71.80 | 100.00 | 128.20 | 156.60 | 194.80 | 325.40 | 462.40 | 583.60 |
CUSP32CLR | 32oz Clear Soft Plastic Cups | 64.80 | 86.20 | 128.80 | 171.60 | 214.40 | 267.00 | 465.20 | 672.00 | 854.40 |
Additional Color Charge | 47.60 | 51.80 | 60.00 | 68.20 | 76.60 | 94.80 | 131.80 | 172.00 | 208.60 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | ||||||||||
8oz & 10oz Clear Soft Plastic Cup Lids | 2.80 | 5.60 | 11.00 | 16.60 | 22.00 | 27.60 | 55.00 | 82.60 | 110.00 | |
8oz & 10oz Clear Soft Plastic Cup Dome Lids | 3.60 | 7.20 | 14.40 | 21.60 | 28.80 | 36.00 | 71.80 | 107.60 | 143.40 | |
9oz & 12oz Clear Soft Plastic Cup Lids | 2.80 | 5.60 | 11.00 | 16.60 | 22.00 | 27.60 | 55.00 | 82.60 | 110.00 | |
9oz & 12oz Clear Soft Plastic Cup Dome Lids | 4.00 | 8.00 | 16.00 | 24.00 | 32.00 | 40.00 | 80.00 | 120.00 | 160.00 | |
16-24oz Clear Soft Plastic Cup Lids | 2.80 | 5.60 | 11.00 | 16.60 | 22.00 | 27.60 | 55.00 | 82.60 | 110.00 | |
16-24oz Clear Soft Plastic Cup Dome Lids | 4.00 | 8.00 | 16.00 | 24.00 | 32.00 | 40.00 | 80.00 | 120.00 | 160.00 | |
32oz Clear Soft Plastic Cup Lids | 6.40 | 12.80 | 25.40 | 38.00 | 50.80 | 63.40 | 126.80 | 190.00 | 253.40 | |
32oz Clear Soft Plastic Cup Dome Lids | 8.80 | 17.40 | 34.80 | 52.00 | 69.40 | 86.80 | 173.40 | 260.00 | 346.80 |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 |
CUSP3CLR | 3oz Clear Soft Plastic Cups | 400.90 | 518.70 | 636.60 | 1,225.90 | 1,815.10 | 2,060.90 | 2,944.80 | 3,662.60 | 4,455.00 |
CUSP8CLR | 8oz Clear Soft Plastic Cups | 473.10 | 615.90 | 758.70 | 1,473.10 | 2,153.60 | 2,792.60 | 4,016.50 | 5,119.00 | 6,388.80 |
CUSP9CLR | 9oz Clear Soft Plastic Cups | 523.70 | 683.60 | 843.40 | 1,642.20 | 2,403.60 | 3,118.30 | 4,487.50 | 5,720.80 | 7,141.20 |
CUSP10CLR | 10oz Clear Soft Plastic Cups | 527.70 | 688.70 | 849.90 | 1,655.20 | 2,422.90 | 3,143.40 | 4,556.60 | 6,017.80 | 7,199.00 |
CUSP12CLR | 12oz Clear Soft Plastic Cups | 531.60 | 693.90 | 856.40 | 1,668.30 | 2,442.10 | 3,168.40 | 4,593.10 | 6,066.20 | 7,256.90 |
CUSP16CLR | 16oz Clear Soft Plastic Cups | 535.60 | 699.20 | 862.90 | 1,681.40 | 2,461.40 | 3,193.60 | 4,629.60 | 6,114.50 | 7,314.70 |
CUSP20CLR | 20oz Clear Soft Plastic Cups | 582.40 | 761.70 | 941.10 | 1,837.60 | 2,692.10 | 3,494.30 | 5,067.70 | 6,694.20 | 8,009.20 |
CUSP24CLR | 24oz Clear Soft Plastic Cups | 707.40 | 928.40 | 1,149.40 | 2,254.30 | 3,307.40 | 4,296.30 | 6,235.50 | 8,240.00 | 9,861.10 |
CUSP32CLR | 32oz Clear Soft Plastic Cups | 1,045.90 | 1,379.70 | 1,713.60 | 3,382.80 | 4,974.10 | 6,468.50 | 9,398.60 | 12,427.00 | 14,876.70 |
Additional Color Charge | 238.60 | 303.40 | 368.10 | 691.70 | 999.70 | 1,288.70 | 1,855.90 | 2,442.90 | 2,916.60 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | ||||||||||
8oz & 10oz Clear Soft Plastic Cup Lids | 133.20 | 177.60 | 221.90 | 423.20 | 634.70 | 846.20 | 1,269.40 | 1,571.60 | 1,936.80 | |
8oz & 10oz Clear Soft Plastic Cup Dome Lids | 173.60 | 231.40 | 289.10 | 551.40 | 827.10 | 1,102.70 | 1,654.10 | 2,047.80 | 2,523.60 | |
9oz & 12oz Clear Soft Plastic Cup Lids | 133.20 | 177.60 | 221.90 | 423.20 | 634.70 | 846.20 | 1,269.40 | 1,571.60 | 1,936.80 | |
9oz & 12oz Clear Soft Plastic Cup Dome Lids | 193.70 | 258.20 | 322.70 | 615.60 | 923.20 | 1,230.90 | 1,846.30 | 2,285.90 | 2,817.10 | |
16-24oz Clear Soft Plastic Cup Lids | 133.20 | 177.60 | 221.90 | 423.20 | 634.70 | 846.20 | 1,269.40 | 1,571.60 | 1,936.80 | |
16-24oz Clear Soft Plastic Cup Dome Lids | 193.70 | 258.20 | 322.70 | 615.60 | 923.20 | 1,230.90 | 1,846.30 | 2,285.90 | 2,817.10 | |
32oz Clear Soft Plastic Cup Lids | 306.60 | 408.70 | 510.90 | 974.60 | 1,461.70 | 1,948.90 | 2,923.30 | 3,619.30 | 4,460.30 | |
32oz Clear Soft Plastic Cup Dome Lids | 419.60 | 559.20 | 699.10 | 1,333.40 | 2,000.10 | 2,666.80 | 4,000.10 | 4,952.60 | 6,103.50 |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
CUSP3CLR | 3 oz | 2.50" | 2.25" | 1.50" | 2.00" | 5.60" | 1.30" | 70 | ||||||||||
CUSP8CLR | 8 oz | 3.00" | 3.25" | 2.00" | 2.55" | 7.75" | 1.75" | 20pkg / 50ct | 1000 | 17.8 | 21 | 13.0 | 16.2 | 16.2 | 45 | 850 | 70 | |
CUSP9CLR | 9 oz | 3.625" | 2.75" | 2.125" | 3.20" | 8.35" | 1.75" | 20pkg / 50ct | 1000 | 19.4 | 28 | 15.0 | 18.9 | 16.2 | 30 | 630 | 70 | |
CUSP10CLR | 10 oz | 3.125" | 4.00" | 2.125" | 2.60" | 7.10" | 2.50" | 20pkg / 50ct | 1000 | 19.9 | 22 | 13.0 | 16.2 | 16.6 | 45 | 945 | 70 | |
CUSP12CLR | 12 oz | 3.875" | 3.875" | 2.375" | 3.00" | 8.50" | 2.50" | 20pkg / 50ct | 1000 | 30.6 | 31 | 15.8 | 19.5 | 16.2 | 30 | 965 | 70 | |
CUSP16CLR | 16 oz | 3.875" | 5.00" | 2.375" | 3.60" | 9.50" | 1.90" | 20pkg / 50ct | 1000 | 34.8 | 32 | 15.8 | 19.5 | 17.0 | 30 | 1090 | 70 | |
CUSP20CLR | 20 oz | 3.875" | 5.75" | 2.50" | 3.25" | 9.00" | 3.75" | 20pkg / 50ct | 1000 | 40.0 | 34 | 15.8 | 19.5 | 18.0 | 30 | 1245 | 70 | |
CUSP24CLR | 24 oz | 3.875" | 6.625" | 2.50" | 3.25" | 9.00" | 3.75" | 20pkg / 30ct | 600 | 26.8 | 23 | 11.9 | 15.8 | 19.7 | 30 | 850 | 70 | |
CUSP32CLR | 32 oz | 4.50" | 6.875" | 2.50" | 4.50" | 10.5" | 3.00" | 10pkg / 30ct | 300 | 12.2 | 26 | 13.3 | 17.6 | 17.8 | 40 | 535 | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.